Grant Writing
Below is a list of grants and creative funding I’ve found to supply my music classrooms. Click the links to see the original grant documents. I hope these real examples help other music teachers as they pursue similar opportunities. I’m so thankful for the many parents, community members, and organizations who have invested in the education of my amazing students! We couldn’t have done it without you!!!
Year | Grant Title | Source | Items | Amount |
---|---|---|---|---|
2012 | Bass Bars To Keep The Beat | Brownsburg Education Foundation | Bass bars C and G | $928.80 |
2012 | Air-Instruments Are Not As Fun As The Real Thing! | Donors Choose | Metallophone, Instrument Stand | $435.25 |
2012 | It Takes Instruments To Make A Masterpiece | Donors Choose | Metallophone | $415.02 |
2013 | Stand Up For Music With Xylophone Stands! | Donors Choose | 6 Instrument Stands | $679.76 |
2013 | Stand Up For Music With Metallophone Stands! | Donors Choose | 6 Instrument Stands | $679.76 |
2013 | Bass Bars To Keep The Beat | Donors Choose | Bass Bars D And A | $1,033.52 |
2017 | Value Of Underutilized Instruments Found Within The District | Zionsville Community Schools | 2 AXs, 1 SG, 1 AG, 2 Talking Drums, 1 Ngoma Drum, 14 Tubano Drums | $5,102.97 |
2017 | The Orff Classroom, Instruments That Last | Zionsville Education Foundation | 3 SGs, 3 AGs, 2 AXs, 3 BXs, 2 SMs, 2 AMs, 2BMs, 27 Frame Drums | $9,013.13 |
2017 | PTO Request | Boone Meadow PTO | 24 Instrument Stands, DSLR Camera With Accessories | $3,904.01 |
2018 | Imagine Professional Development Grant | Zionsville Education Foundation | Orff Schulwerk Level 1 Certification Course From Anderson University | $1,266.50 |
2018 | Bass Bars To Keep The Beat | Donors Choose | Bass Bars C And G | $1,155.38 |
2018 | Bass Bars To Keep The Beat | Donors Choose | Bass Bars D And A | $1,155.38 |
2018 | Pentatonic Bass Bars | Donors Choose | Bass Bar E | $720.72 |
2018 | Grant Application | Back To The Fifties | iPad | $250.00 |
2019 | Staying In Tune | Donors Choose | 6 SXs, 2 AXs | $4,716.24 |
2020 | Music Technology: The Looping Station | Donors Choose | Loop Station | $158.26 |
2020 | Grant Application | Forum Credit Union | Sound Demonstration Equipment | $2,494.00 |
2021 | Elementary Music Education Grant | Individual Donor Through ZEF | 11 Tubano Drums, Stretchy Band, Scarves, Puppet, Keyboard Stand | $4,043.98 |
2022 | Lighting Up The Music Room For Dance Parties! | Donors Choose | Classroom Dance Lighting | $1040.02 |
2022 | Lighting Up The Music Room (Part 2) | Donors Choose | Classroom Dance Lighting | $225.46 |
2023 | Imagine Grant- Playing Our Orff Instruments For All They’re Worth | Zionsville Education Foundation | AOSA Profession Development Conference Registration, Airfare, Lodging, Food | $1,850.00 |
Total | $41,268.16 |
If you believe in the mission of Bow Tie Music, and if you'd like to support my work so I can keep doing it for as long as possible, you can send me a tip at buymeacoffee.com/BowTieMusic. I am incredibly honored and grateful that you'd consider sending anything my way!
For hundreds more great lesson ideas and notifications of new posts added regularly, make sure you subscribe to BowTieMusic.net and YouTube.com/BowTieMusic.